Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_activity_logs_index | /admin/logs/ | Path does not match |
| 16 | admin_dashboard | /admin/dashboard | Path does not match |
| 17 | admin_locations_index | /admin/locations/ | Path does not match |
| 18 | admin_locations_state_show | /admin/locations/state/{id} | Path does not match |
| 19 | admin_locations_state_edit | /admin/locations/state/{id}/edit | Path does not match |
| 20 | admin_locations_lga_add | /admin/locations/state/{id}/lga/add | Path does not match |
| 21 | admin_locations_lga_show | /admin/locations/lga/{id} | Path does not match |
| 22 | admin_locations_lga_edit | /admin/locations/lga/{id}/edit | Path does not match |
| 23 | admin_locations_lga_delete | /admin/locations/lga/{id}/delete | Path does not match |
| 24 | admin_locations_ward_add | /admin/locations/lga/{id}/ward/add | Path does not match |
| 25 | admin_locations_ward_edit | /admin/locations/ward/{id}/edit | Path does not match |
| 26 | admin_locations_ward_delete | /admin/locations/ward/{id}/delete | Path does not match |
| 27 | admin_support_index | /admin/support/ | Path does not match |
| 28 | admin_support_chat | /admin/support/{id} | Path does not match |
| 29 | admin_support_close | /admin/support/{id}/close | Path does not match |
| 30 | admin_support_send_message | /admin/support/{id}/send | Path does not match |
| 31 | admin_support_poll_messages | /admin/support/{id}/poll | Path does not match |
| 32 | admin_transactions_index | /admin/transactions/ | Path does not match |
| 33 | admin_users_index | /admin/users/ | Path does not match |
| 34 | admin_users_ban | /admin/users/{id}/ban | Path does not match |
| 35 | admin_users_role | /admin/users/{id}/role | Path does not match |
| 36 | app_allowed_attendee_index | /attendance/{linkId}/attendees/ | Path does not match |
| 37 | app_allowed_attendee_import | /attendance/{linkId}/attendees/import | Path does not match |
| 38 | app_allowed_attendee_delete | /attendance/{linkId}/attendees/{id}/delete | Path does not match |
| 39 | api_auth_register | /api/register | Path does not match |
| 40 | api_face_event_index | /api/face-events | Path does not match |
| 41 | api_face_event_create | /api/face-events | Path does not match |
| 42 | api_face_event_attendees_list | /api/face-events/{id}/attendees | Path does not match |
| 43 | api_face_event_enroll | /api/face-events/{id}/enroll | Path does not match |
| 44 | api_face_event_sync | /api/face-events/{id}/sync | Path does not match |
| 45 | api_profile_show | /api/profile | Path does not match |
| 46 | app_attendance_link_list_ajax | /attendance/list-ajax | Path does not match |
| 47 | app_attendance_link_toggle_close | /attendance/{id}/toggle-close | Path does not match |
| 48 | app_attendance_link_index | /attendance/ | Path does not match |
| 49 | app_attendance_link_new | /attendance/new | Path does not match |
| 50 | app_attendance_link_show | /attendance/{id} | Path does not match |
| 51 | app_attendance_link_edit | /attendance/{id}/edit | Path does not match |
| 52 | app_attendance_link_delete | /attendance/{id}/delete | Path does not match |
| 53 | app_attendance_link_entries | /attendance/{id}/entries | Path does not match |
| 54 | app_bulk_verification_index | /bulk-verification/ | Path does not match |
| 55 | app_bulk_verification_template | /bulk-verification/template | Path does not match |
| 56 | app_credits_index | /credits/ | Path does not match |
| 57 | app_credits_buy | /credits/buy/{packageIndex} | Path does not match |
| 58 | app_credits_callback | /credits/callback | Path does not match |
| 59 | app_dashboard | /dashboard | Path does not match |
| 60 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.